MURSHIDABAD ADARSHA MAHAVIDYALAYA
FINAL MERIT LIST 23-24
 B.A MAJOR HISTORY ALL CATEGORY ALL FINAL MERIT LIST 23-24
Name           
RankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 MC23002244 mukarim sk General N 91 373 373
2 MC23003054 MOHAN GHOSH OBC-B N 0 367 367
3 MC23003948 RIYA GHOSH OBC-B N 87 363 363
4 MC23001693 RAKIBA KHATUN General N 94 361 361
5 MC23004400 NAJNIN SULTANA OBC-A N 80 357 357
6 MC23002305 ANUSHRI KARMAKAR OBC-B N 87 356 356
7 MC23003270 RIJIA KHATUN General N 94 355 355
8 MC23001243 MD KAUSAR ALI General N 87 353 353
9 MC23004260 SAHIL KABIR OBC-A N 75 351 351
10 MC23003326 JOSIMUDDIN SK OBC-A N 92 350 350
11 MC23003202 AYESA SIDDIKA OBC-A N 90 350 350
12 MC23000283 NAYAN SARKAR General N 86 350 350
13 MC23001658 NURABUL SK General N 85 349 349
14 MC23004333 samiul ansary OBC-A N 84 349 349
15 MC23004775 UMME SURAIYA AKTAR OBC-A N 80 345 345
16 MC23003531 AL AMIN SK General N 81 344 344
17 MC23003307 Hasanujjman khan General N 86 343 343
18 MC23003704 ASIF EKBAL SK OBC-A N 84 342 342
19 MC23004293 huzaifa sk General N 92 341 341
20 MC23003250 MEHEBUB HASAN OBC-A N 90 341 341
21 MC23003696 nasimul islam OBC-A N 84 341 341
22 MC23004713 RAHUL HALDAR SC N 80 341 341
23 MC23001082 rabiul sekh OBC-A N 84 340 340
24 MC23002176 Soma haldar SC N 76 339 339
25 MC23003823 md mojahidul islam General N 87 338 338
26 MC23001742 akshay das SC N 80 337 337
27 MC23003551 ATTIK HASAN MONDAL General N 85 330 330
28 MC23000721 ANAN KRISHNA KUMAR DAS General N 52 330 330
29 MC23000450 AZIZA SULTANA General N 84 329 329
30 MC23000451 AZIZA SULTANA General N 84 329 329
31 MC23002461 JANNATON FERDOUS General N 82 329 329
32 MC23001858 MST MOBASSHIRA KHATUN OBC-A N 80 329 329
33 MC23000753 suman ghosh OBC-B N 50 329 329
34 MC23001145 BRISHTI HALDAR SC N 82 327 327
35 MC23002179 firoja khatun General N 87 326 326
36 MC23001138 AYESHA SIDDIKA OBC-A N 91 325 325
37 MC23004634 TANMOY MONDAL General N 81 325 325
38 MC23002590 YESMIN KHATUN OBC-B N 81 325 325
39 MC23003427 MOMINA KHATUN OBC-A N 78 325 325
40 MC23003485 SUJAN MANDAL General N 70 325 325
41 MC23004546 BAPI ISLAM MOLLA OBC-A N 65 325 325
42 MC23003412 AYESHA KHATUN OBC-A N 80 324 324
43 MC23004283 yeamin hosen mondal General N 77 324 324
44 MC23004564 Samim reja General N 74 324 324
45 MC23002783 JAYSHRI MAITRA General N 65 324 324
46 MC23004676 PARVINA KHATUN General N 0 323 323
47 MC23000147 ALAMIN SK OBC-A N 84 322 322
48 MC23000344 RAKIBUL ISLAM General N 80 322 322
49 MC23002894 MEHEDI HASAN OBC-A N 82 321 321
50 MC23003385 BEAUTY MONDAL SC N 80 321 321
51 MC23000016 MAHAMUDA KHATUN OBC-A N 75 321 321
52 MC23005078 Misbahur rahman OBC-A N 74 320 320
53 MC23004668 TUHINA KHATUN General N 0 319 319
54 MC23002951 AMANULLA SK OBC-A N 84 318 318
55 MC23004762 ABDUL BASIR General N 0 318 318
56 MC23002607 RAJIKUL ALI General N 80 317 317
57 MC23001975 SHAH MEHEBUB ISLAM General N 76 317 317
58 MC23004207 Sujauddin mondal OBC-A N 70 317 317
59 MC23001587 rubita khatun OBC-A N 76 316 316
60 MC23001593 RUBITA KHATUN OBC-A N 76 316 316
61 MC23003364 MASUD RANA General N 78 315 315
62 MC23003106 IKBAL HOSSAIN General N 85 314 314
63 MC23001536 PARVINA KHATUN OBC-A N 81 312 312
64 MC23004486 Nasim sk General N 72 312 312
65 MC23000850 SARMIN AKTAR OBC-A N 70 311 311
66 MC23003363 TASMIA PARVIN OBC-A N 70 311 311
67 MC23001310 NASIMA KHATUN OBC-A N 0 311 311
68 MC23000677 ALIYA PARVIN General N 80 310 310
69 MC23004115 KISHMATARA HAPIJA General N 76 310 310
70 MC23004256 UDAY HASAN MONDAL OBC-A N 68 310 310
71 MC23003352 ILIASH MONDAL General N 60 310 310
72 MC23001895 RAKESH MONDAL General N 80 309 309
73 MC23002593 MEHEBUB MANDAL General N 76 309 309
74 MC23000158 MITHUN SEIKH OBC-A N 72 309 309
75 MC23003887 rajikul malitha General N 72 309 309
76 MC23001043 mojaina sahanaj General N 75 308 308
77 MC23004101 Mir musaraf hossain OBC-A N 78 307 307
78 MC23003251 TAMANNA AKSARI General N 83 306 306
79 MC23002036 SHRABANI GHOSH OBC-B N 77 306 306
80 MC23002565 SOHEL RANA SARDAR OBC-A N 77 306 306
81 MC23003272 MEHEDI HASSAN General N 52 306 306
82 MC23003798 Elius mondal General N 80 305 305
83 MC23004184 TOTON MANDAL General N 80 305 305
84 MC23004667 SAMPA KHATUN General N 76 305 305
85 MC23004523 SUITY KHATUN General N 71 305 305
86 MC23004240 TOMIK SHAIKH General N 70 305 305
87 MC23002530 JULEKHA KHATUN General N 70 304 304
88 MC23003883 RUMA KHATUN General N 70 304 304
89 MC23004928 MIRSAD ALI General N 0 304 304
90 MC23002553 NUR ALOM OBC-A N 80 303 303
91 MC23000349 PARBHEJ MUSHRAT General N 80 303 303
92 MC23003556 MD TANBIR SK OBC-A N 73 303 303
93 MC23002543 MD ALI EMAM MONDAL General N 70 303 303
94 MC23000463 PAYEL KARMAKAR OBC-B N 86 301 301
95 MC23000420 UMME SALMA General N 80 301 301
96 MC23000667 SOHANA PARVIN OBC-B N 76 301 301
97 MC23004244 SAHIL SHAH General N 74 301 301
98 MC23004248 SAHIL SHAH General N 74 301 301
99 MC23000374 ISITA PARVIN OBC-A N 72 301 301
100 MC23000111 ANUSHREE MONDAL General N 64 301 301
101 MC23005111 sohel rana OBC-A N 61 301 301
102 MC23000187 PRIYANKA GHOSH General N 68 300 300
103 MC23004532 SAMIMA AKTAR General N 77 299 299
104 MC23002014 TANUSHRI GHOSH OBC-B N 75 299 299
105 MC23003689 JABBAR HOSSAIN OBC-A N 71 299 299
106 MC23004372 JONI SK General N 65 299 299
107 MC23000229 PARPHA PRATIM GHOSH OBC-B N 70 298 298
108 MC23001321 JOY SHIL General N 68 298 298
109 MC23005088 SUBHASH MANDAL SC N 81 297 297
110 MC23003428 NUR SELIM MONDAL OBC-A N 75 297 297
111 MC23000286 SOHEL RANA General N 83 296 296
112 MC23001655 NASRIN KHATUN General N 77 296 296
113 MC23003379 GAYETRI MONDAL SC N 70 295 295
114 MC23003448 SAMIUL ALIM MANDAL General N 70 295 295
115 MC23003466 MANIRUL MONDAL OBC-A N 64 294 294
116 MC23002444 KAIF HASSAN General N 80 293 293
117 MC23004111 ABDUL jabbar General N 66 293 293
118 MC23001968 MD NASIM SK OBC-A N 74 292 292
119 MC23000924 SAMIM AKTAR General N 73 292 292
120 MC23003138 Biswas Jabiral Saba OBC-A N 70 292 292
121 MC23000370 NURI YEASMIN RIYA General N 68 292 292
122 MC23001953 SAYON SHAH General N 67 292 292
123 MC23002365 BARNALI SINGHA General N 73 291 291
124 MC23001677 nisha sabnur General N 72 291 291
125 MC23003163 MEHEBUB MURSHID General N 63 291 291
126 MC23003472 RUBINA KHATUN OBC-A N 82 290 290
127 MC23004461 FATEMA SABNAM OBC-B N 0 290 290
128 MC23003487 SAHABUL ISLAM General N 75 289 289
129 MC23002855 SARIFUL SK General N 73 289 289
130 MC23004673 ANIMA KHATUN General N 78 288 288
131 MC23004069 CHANDRA MONDAL General N 65 288 288
132 MC23003260 SONIA KHATUN General Y 84 287 287
133 MC23003901 GOLAM MABUD MOLLA OBC-A N 80 287 287
134 MC23002395 ABU SAYED HOSSAIN General N 72 287 287
135 MC23004517 REJINA SULTANA General N 71 287 287
136 MC23003558 BAISHAKHI MANDAL General N 57 287 287
137 MC23003109 NURE ALAM MONDAL General N 72 286 286
138 MC23001168 yeasin sk General N 70 286 286
139 MC23003150 SAHIN SEIKH General N 60 286 286
140 MC23000191 SAMINA KHATUN General N 80 285 285
141 MC23003702 ANUWAR KABIR OBC-A N 72 285 285
142 MC23003953 shibam das General N 71 285 285
143 MC23004204 ABDUS SOURIF HOSSAIN OBC-A N 70 285 285
144 MC23001957 SAMIM SK OBC-A N 60 285 285
145 MC23001907 MD KAYEF MONDAL OBC-A N 73 284 284
146 MC23000289 AKHI KHATUN OBC-A N 68 284 284
147 MC23004940 SOMIRUDDIN SK General N 0 284 284
148 MC23004788 MD MEHEMUD AZAD General N 0 284 284
149 MC23000653 MAINUDDIN SK General N 76 283 283
150 MC23000680 AKHI KHATUN OBC-A N 71 283 283
151 MC23000075 BASANTI MONDAL General N 66 283 283
152 MC23002466 PARVEJ SEKH OBC-A N 62 283 283
153 MC23000727 RANU KHATUN General N 72 282 282
154 MC23004067 PRIYANKA DEY General Y 71 282 282
155 MC23003134 MOU MONDAL SC N 60 282 282
156 MC23003288 KHAIRUNNESA KHATUN General N 57 282 282
157 MC23003922 KOUSHIK MANDAL SC N 74 281 281
158 MC23002248 RABIYA KHATUN General N 61 281 281
159 MC23004958 Mabud Hasan General N 70 280 280
160 MC23000216 SANIA MUSTAQUE OBC-B N 63 280 280
161 MC23000438 NUSAIBA KHATUN OBC-A N 71 279 279
162 MC23002594 iyadud ahamed OBC-A N 67 279 279
163 MC23000542 TAJRUL ANSARI OBC-A N 66 279 279
164 MC23002559 SOVIET LANA General N 65 279 279
165 MC23003945 SUDIPTA SARKAR SC N 63 279 279
166 MC23002904 BINA KHATUN General N 61 279 279
167 MC23002577 MAMONI KHATUN General N 63 278 278
168 MC23000172 ABDULLA BIN MASUM OBC-A N 75 277 277
169 MC23001130 SAKIL AHAMMED General N 68 277 277
170 MC23003445 KEYA PARVIN OBC-A N 48 277 277
171 MC23001808 TAJMINA KHATUN General N 78 276 276
172 MC23003360 RANI KHATUN General N 75 276 276
173 MC23000307 ASMINA KHATUN OBC-A N 74 276 276
174 MC23001347 PAPIA KHATUN General N 72 276 276
175 MC23000406 ARIF SK General N 70 276 276
176 MC23004583 ALI SULTANA General N 65 276 276
177 MC23000486 JUYEL KHAN General N 65 276 276
178 MC23002021 SUMANA GHOSH OBC-B N 65 276 276
179 MC23000762 RUKSANA AKTAR BANU OBC-A N 64 276 276
180 MC23001514 EMANUL HAQUE BISWAS General N 62 276 276
181 MC23002089 LALON MONDAL OBC-A N 60 276 276
182 MC23002507 RUBEL SK General N 74 275 275
183 MC23004316 Aminul saikh General N 70 275 275
184 MC23003387 amit saha General N 65 275 275
185 MC23001073 Selim Elahi mandal OBC-A N 60 275 275
186 MC23003817 Tujammel Sk OBC-A N 63 274 274
187 MC23003822 Tujammel Sk OBC-A Y 63 274 274
188 MC23002026 RIYA GHOSH OBC-B N 72 273 273
189 MC23001376 SAJMINA KHATUN General N 65 273 273
190 MC23003885 SANKAR MONDAL SC N 61 273 273
191 MC23004786 SAKIL MOLLA General N 56 273 273
192 MC23004442 SWADHIN MONDAL General N 0 273 273
193 MC23000670 MST AHIRUNNESHA KHATUN General N 68 272 272
194 MC23001687 RAHANIA KHATUN OBC-A N 64 272 272
195 MC23003320 SUMANA SARKAR General N 55 272 272
196 MC23003034 SOUMYADIP GANAI General N 0 272 272
197 MC23000287 SONIA KHATUN General N 76 271 271
198 MC23000487 UMME SALMA OBC-A N 74 271 271
199 MC23003245 SUMI KHATUN General N 68 271 271
200 MC23005020 MD SANARUL SARKAR OBC-B N 66 271 271
201 MC23003380 SAMIM AKTAR General N 60 271 271
202 MC23003265 MUSFIKA KHATUN General N 76 270 270
203 MC23004636 RAJU SK General N 74 270 270
204 MC23003563 SAHIN MONDAL General N 70 270 270
205 MC23004205 SHARMISTHA GHOSH General N 63 270 270
206 MC23001419 nahida sultana General N 62 270 270
207 MC23002192 mahammad amin General N 61 270 270
208 MC23001850 JANARUL SK OBC-A N 60 269 269
209 MC23003562 MINARUL SHA General N 60 269 269
210 MC23002350 hasibul sk OBC-A N 70 268 268
211 MC23001900 nur hasan mondal General N 70 268 268
212 MC23004418 SUHANA PARVIN OBC-B N 68 268 268
213 MC23003928 Muslima khatun OBC-A N 63 268 268
214 MC23001306 GOLAM SARWAR OBC-A N 65 266 266
215 MC23003707 MD MEHEBUB HASAN General N 56 266 266
216 MC23000888 SAMIM SARKAR General N 74 265 265
217 MC23002502 Suraj sk General N 55 265 265
218 MC23003590 Rahidul mondal OBC-A N 72 264 264
219 MC23005051 DIPALI MANDAL SC N 66 264 264
220 MC23000808 Tarikul sk General N 61 264 264
221 MC23000257 nafi azmi OBC-A N 70 263 263
222 MC23003298 JAMALUDDIN SHAIK OBC-A N 68 263 263
223 MC23000874 RILTU PRAMANIK OBC-B N 68 263 263
224 MC23003989 SAHIN MONDAL General N 61 263 263
225 MC23003990 SAHIN MONDAL General N 61 263 263
226 MC23003991 SAHIN MONDAL General N 61 263 263
227 MC23001971 MARUF KHAN General N 60 263 263
228 MC23004822 HABIBA KHATUN OBC-A N 71 262 262
229 MC23000241 ABDULLA HA OBC-A N 70 262 262
230 MC23002210 SOHANA KHATUN OBC-A N 64 262 262
231 MC23001994 NASRIN JAHAN General N 50 262 262
232 MC23001100 ABU HURAIRA MONDAL General N 48 262 262
233 MC23003523 ABDUL ALIM MOLLA General N 65 261 261
234 MC23000538 AMINUL ISLAM General N 57 261 261
235 MC23003198 SAJIBUL ISLAM OBC-A N 53 261 261
236 MC23004389 SURDINA KHATUN OBC-A N 50 261 261
237 MC23004519 SUROJ AHAMED ANSARI OBC-A N 75 260 260
238 MC23003769 SAHABUDDIN SARKAR General N 67 260 260
239 MC23000690 KAMRUN NAHAR KHATUN General N 66 260 260
240 MC23002281 mabud sk General N 64 260 260
241 MC23004886 ASHIK SAIKH General N 60 260 260
242 MC23001894 MURSALIM SEKH General Y 58 260 260
243 MC23004258 Imon islam General N 66 259 259
244 MC23004062 Murshida khatun General N 62 259 259
245 MC23001223 BIDISHA DEBNATH OBC-B N 0 259 259
246 MC23001552 SARMIN KHATUN OBC-A N 74 258 258
247 MC23002662 MOINUL SK General N 70 258 258
248 MC23002663 MOINUL SK General N 70 258 258
249 MC23002666 MOINUL SK General N 70 258 258
250 MC23004967 ASIRUL ISLAM General N 66 258 258
251 MC23000638 PAPPU SARKAR SC N 60 258 258
252 MC23000725 DILRUBA KHATUN General N 58 258 258
253 MC23001029 INNAHAR KHATUN General N 70 257 257
254 MC23002012 SALMA AJMIN OBC-A N 65 257 257
255 MC23004549 MUSIR AHMED General N 64 257 257
256 MC23002208 SHANTANA KHATUN General N 64 257 257
257 MC23001824 SAMIMA AKTAR ANU OBC-A N 62 257 257
258 MC23004951 SAMIMA AKTAR BANU OBC-A N 62 257 257
259 MC23003240 HABIBUR RAHAMAN General N 60 257 257
260 MC23001454 SIRIN SULTANA General N 55 257 257
261 MC23000232 PAPIYA AKTAR BANU General N 53 257 257
262 MC23000789 YOUSUF MANDAL OBC-A N 73 256 256
263 MC23005030 MD ALIMURTAJA General N 67 256 256
264 MC23003913 PRANAB MANDAL SC N 67 256 256
265 MC23003490 akteja khatun OBC-A N 60 256 256
266 MC23003030 BINA KHATUN General N 66 255 255
267 MC23001745 RIJIA BISWAS OBC-A N 64 255 255
268 MC23000069 SOHANA SARMIN KHATUN OBC-A N 50 255 255
269 MC23002075 DEBJANI GHOSH OBC-B N 72 254 254
270 MC23004768 sarikul islam OBC-A N 63 254 254
271 MC23001558 RABINA KHANAM General N 60 254 254
272 MC23001930 MURSALIM SK General N 55 254 254
273 MC23001766 NURVANU KHATUN OBC-A N 68 253 253
274 MC23000386 SAHEB ALI SARDAR OBC-A N 66 253 253
275 MC23003284 PRABIN MANDAL SC N 65 253 253
276 MC23000596 SABRIN SULTANA General N 65 253 253
277 MC23001792 MD SULTAN SAIKH General N 61 253 253
278 MC23005037 ABIDA SULTANA General N 57 253 253
279 MC23000508 ASIK SK General N 50 253 253
280 MC23001928 BEHESTULLA OBC-A N 47 253 253
281 MC23002561 SABBIR AHAMMED General N 75 252 252
282 MC23004286 RABAB SK General N 66 252 252
283 MC23002025 MD JISAN OBC-A N 64 252 252
284 MC23004063 MD FIROJ ALI OBC-A N 55 252 252
285 MC23002772 suraia sarmin General N 51 252 252
286 MC23003705 TOUHID AKTAR OBC-A N 73 251 251
287 MC23003706 TOUHID AKTAR OBC-A N 73 251 251
288 MC23000873 SARJINA KHATUN OBC-A N 68 251 251
289 MC23002598 MD SAYED MONDAL General N 64 251 251
290 MC23004046 RASID ANSARI OBC-A N 63 251 251
291 MC23003262 SHYAMALI MANDAL SC N 50 251 251
292 MC23005117 Najbul HOSSAIN mondal General N 61 250 250
293 MC23000498 RINA KHATUN OBC-A N 54 250 250
294 MC23003890 SUMONA KHATUN General N 52 250 250
295 MC23005076 ABDUL MOTALEB OBC-A N 50 250 250
296 MC23003978 MITALI KHATUN General N 50 250 250
297 MC23001945 SABINA YEASMIN OBC-A N 60 249 249
298 MC23002374 urmila khatun OBC-A N 58 249 249
299 MC23005036 WASIP ALI General N 58 249 249
300 MC23000422 IJAJUL SK OBC-A N 72 248 248
301 MC23003597 SAHID MONDAL General N 65 248 248
302 MC23001487 SUROJIT MONDAL SC N 65 248 248
303 MC23002867 MAINAK CHOWDHURY SC N 54 248 248
304 MC23004601 arpita mondal General N 52 248 248
305 MC23005093 RIPON MANDAL SC N 66 247 247
306 MC23001086 SANTU SHIL OBC-B N 63 247 247
307 MC23002846 halima khatun OBC-A N 0 247 247
308 MC23002824 ANIK GHOSH General N 67 246 246
309 MC23003899 KUSHAL MANDAL SC N 67 246 246
310 MC23004357 RIYA KHATUN General N 64 246 246
311 MC23003038 ANUARA KHATUN General N 63 246 246
312 MC23001334 SOHIDA KHATUN General N 62 246 246
313 MC23001374 ISMETARA KHATUN General N 53 246 246
314 MC23002582 MIA NAIM HASAN General N 51 246 246
315 MC23004770 RASSEL SK General N 66 245 245
316 MC23004596 KAMAL HOSEN SK General N 62 245 245
317 MC23000355 YASIN SK OBC-A N 60 245 245
318 MC23001642 AMINUL HAQUE MANDAL OBC-A N 58 245 245
319 MC23002716 md muklesur rahaman OBC-A N 56 245 245
320 MC23000470 MALLIKA KHATUN General N 52 245 245
321 MC23003649 SUMAN MONDAL SC N 50 245 245
322 MC23003016 MANASHI MANDAL SC N 43 245 245
323 MC23004217 ABHIJIT PRAMANIK General N 66 244 244
324 MC23004218 ABHIJIT PRAMANIK General N 66 244 244
325 MC23001114 SAHANAJ BEGUM General N 62 244 244
326 MC23002967 rohan basar General N 53 244 244
327 MC23004102 SAMIMA YEASMIN General N 50 244 244
328 MC23003662 RANA SK OBC-A N 44 244 244
329 MC23002650 irina khatun OBC-A N 64 243 243
330 MC23000875 KaBIR SEKH General N 61 243 243
331 MC23002642 EBRAHIM SK General N 60 243 243
332 MC23003040 JAYANTA GHOSH OBC-B N 60 243 243
333 MC23001032 RUNA KHATUN General N 60 243 243
334 MC23004152 MAMATA SARKAR General N 70 242 242
335 MC23003300 MUSARAF HOSSAIN General N 62 242 242
336 MC23002435 SARMIN AKTAR General N 58 242 242
337 MC23003749 SURAJ MONDAL OBC-A N 57 242 242
338 MC23002145 najima khatun General N 56 242 242
339 MC23003538 Aslam sekh OBC-A N 53 242 242
340 MC23001024 SAGAR MALLIK SC N 51 242 242
341 MC23004080 ABU RAIHAN General N 60 241 241
342 MC23004079 ABU RAIHAN General N 60 241 241
343 MC23003460 ARIFA KHATUN OBC-A N 60 241 241
344 MC23002699 RIJIA PARVIN General N 55 241 241
345 MC23002954 amit mondal General N 66 240 240
346 MC23004794 KOUSHIK MANDAL General N 64 240 240
347 MC23002023 rakiba khatun General N 57 240 240
348 MC23000894 UMME SURAYA MUSTARI OBC-B N 50 240 240
349 MC23001915 PRITOM MONDAL General N 0 240 240
350 MC23003669 AKHTAR PARVIN General N 65 239 239
351 MC23003075 BIPASA KHATUN OBC-A N 60 239 239
352 MC23001187 hosniara khatun OBC-A N 58 239 239
353 MC23001645 MERINA PERVIN General N 55 239 239
354 MC23000398 Tusheruddin Mandal OBC-A N 52 239 239
355 MC23000132 SONIYA PARVIN OBC-A N 50 239 239
356 MC23003754 anisha khatun OBC-B N 71 238 238
357 MC23004687 MAMONI KHATUN OBC-A N 53 238 238
358 MC23002672 SUKURRUDDIN SK General N 53 238 238
359 MC23001444 SAHABUL ISLAM General N 65 237 237
360 MC23001635 RAHENA KHATUN General N 63 237 237
361 MC23005013 ALPONA KHATUN OBC-A N 61 237 237
362 MC23003789 NAJMUNNAHAR BEGUM OBC-A N 60 237 237
363 MC23001596 SAHERIN KHATUN OBC-A N 60 237 237
364 MC23002703 ILIAS SK OBC-A N 57 237 237
365 MC23002506 SELIM MONDAL General N 57 237 237
366 MC23004526 GOLAM MARUF General N 53 237 237
367 MC23004996 ASARUL SARKAR OBC-A N 50 237 237
368 MC23004369 ALASKA KHATUN General Y 44 237 237
369 MC23001647 SURAJ SK General N 61 236 236
370 MC23003615 RAFIJA KHATUN OBC-A N 57 236 236
371 MC23002048 bebika khatun OBC-A N 54 236 236
372 MC23004978 SAHINA KHATUN General N 54 236 236
373 MC23002073 KEYA MONDAL General N 52 236 236
374 MC23000064 RAHUL CHOWDHURY SC N 62 235 235
375 MC23000625 FATEMA KHATUN General N 61 235 235
376 MC23001433 ROKI GHOSH OBC-B N 60 235 235
377 MC23001384 AVIJIT SAHA General N 58 235 235
378 MC23004246 BRISTI MANDAL SC N 54 235 235
379 MC23002885 SEHERUNNESA KHATUN General N 48 235 235
380 MC23002756 HAFIZA KHATUN General N 63 234 234
381 MC23002217 TANUJA KHATUN General N 58 234 234
382 MC23000645 SAMIM AKTER General N 54 234 234
383 MC23002102 SAFIA KHATUN General N 53 234 234
384 MC23001528 UMME SALMA BISWAS OBC-A N 50 234 234
385 MC23004395 ASHIM RAJA General N 51 233 233
386 MC23003394 SARJINA KHATUN General N 44 233 233
387 MC23000641 JANNATON FERDOUS General N 66 232 232
388 MC23003045 SABNAM TUHINA General N 64 232 232
389 MC23000859 MOBASHIR SEKH General N 61 232 232
390 MC23004616 BARSHA NSARY OBC-A N 57 232 232
391 MC23004617 BARSHA NSARY OBC-A N 57 232 232
392 MC23000755 JANNATUN NESA OBC-A N 48 232 232
393 MC23003077 SOHEL RANA General N 45 232 232
394 MC23002167 SAHINA KHATUN General N 67 231 231
395 MC23000326 masud rana General N 58 231 231
396 MC23004331 TANIM MANDAL General N 58 231 231
397 MC23001212 amir hamza General N 56 231 231
398 MC23004270 MAINUL HASAN General N 55 231 231
399 MC23004072 SAHINA SULTANA General N 53 231 231
400 MC23004127 NASRIN AKTAR BANU General N 51 231 231
401 MC23002195 soumadip sarkar General N 46 231 231
402 MC23001336 NASIMA KHATUN General N 65 230 230
403 MC23003015 Ananna khatun OBC-A N 64 230 230
404 MC23002845 TANMAY GHOSH OBC-B N 58 230 230
405 MC23001754 RASIDUL ISLAM General N 57 230 230
406 MC23004225 SURMILA KHATUN General N 56 230 230
407 MC23004686 PAPIA PAUL General N 51 230 230
408 MC23004562 Alom Sekh General N 60 229 229
409 MC23002393 ABDULLA AL MAMUN ANSARY OBC-A N 54 229 229
410 MC23002932 chandrul islam General N 52 229 229
411 MC23000455 JUWEL SK General N 51 229 229
412 MC23003958 SULTANA KHATUN General N 63 228 228
413 MC23002382 RAKESH MONDAL SC N 60 228 228
414 MC23001952 SARMINA KHATUN OBC-A N 58 228 228
415 MC23001399 motaleb sk General N 56 228 228
416 MC23004211 GOURAB HALDAR SC N 54 228 228
417 MC23002337 CHUMKI MONDAL SC N 52 228 228
418 MC23004725 MASUM SK General N 50 228 228
419 MC23000945 MD NAZME ALAM General N 61 227 227
420 MC23003053 RAJIBUL ISLAM General N 60 227 227
421 MC23004531 MD YASIN SK General N 57 227 227
422 MC23004784 SUMON ISLAM OBC-A N 54 227 227
423 MC23002614 MD SUMAN ALI General N 50 227 227
424 MC23003143 Sagar sk OBC-A N 50 227 227
425 MC23001929 ABU SUFIAN General N 67 226 226
426 MC23002985 SOHANA KHATUN General N 66 226 226
427 MC23001805 tanjira khatun General N 60 226 226
428 MC23004731 SADIKUL ISLAM General N 57 226 226
429 MC23000353 SAJID MOLLA General N 57 226 226
430 MC23004034 NAJMIN AKTAR BANU General N 52 226 226
431 MC23004255 SAFWAN AHAMMED General N 52 226 226
432 MC23001638 NAJMA YEASMIN General N 60 225 225
433 MC23001207 DIPALI KHATUN OBC-A N 54 225 225
434 MC23004805 RAKIBUL ISLAM General N 53 225 225
435 MC23004335 SAGIR HOSSAIN General N 53 225 225
436 MC23003164 Parvej Ansary OBC-A N 50 225 225
437 MC23003611 SAHIN SEKH General N 50 225 225
438 MC23002044 CHAMPA GHOSH OBC-B N 67 224 224
439 MC23002777 RAJESH MONDAL SC N 63 224 224
440 MC23004816 CHUMKI MONDAL SC N 60 224 224
441 MC23004744 md hasan mandal General N 58 224 224
442 MC23002753 SOMA MONDAL General N 54 224 224
443 MC23001854 MEHBUB ALAM OBC-A N 53 224 224
444 MC23004834 RINKI KHATUN OBC-A N 52 224 224
445 MC23004590 SAKILA KHATUN General N 50 224 224
446 MC23000201 BRISTY MONDAL General N 46 224 224
447 MC23004305 selim sekh General N 56 223 223
448 MC23003098 SAFIULLA SEKH OBC-A N 48 223 223
449 MC23001333 BISHAL CHANDRA MONDAL General N 47 223 223
450 MC23004164 ayesha siddika General N 46 223 223
451 MC23000719 TRISHA GHOSH General N 46 223 223
452 MC23004960 JAHID HASAN BISWAS General N 70 222 222
453 MC23002471 ASHIK IKBAL OBC-A N 65 222 222
454 MC23004498 RANIT DAS General N 64 222 222
455 MC23005065 ARADHANA SAHA SC N 60 222 222
456 MC23000430 SABNAM AKTAR General N 50 222 222
457 MC23002863 sabnam tuhina General N 50 222 222
458 MC23002230 SUMAYEA KHATUN General N 50 222 222
459 MC23003231 DEBASIS MONDAL General N 47 222 222
460 MC23004156 RIMITA SHARMA General N 44 222 222
461 MC23002399 sakhina khatun General N 44 222 222
462 MC23003024 ALI HASAN General N 0 222 222
463 MC23003896 RAJIBUL MANDAL OBC-A N 65 221 221
464 MC23001597 tanisha siddika OBC-A N 62 221 221
465 MC23003686 RONI SK OBC-A N 60 221 221
466 MC23004680 SAMIM AKTAR OBC-A N 60 221 221
467 MC23000701 RAHIMA KHATUN General N 57 221 221
468 MC23001833 WASHIM REJA General N 57 221 221
469 MC23002797 APURBA SARKAR General N 55 221 221
470 MC23003724 MAFIKUL ISLAM General N 53 221 221
471 MC23004503 USHUF UHANA General N 53 221 221
472 MC23004811 md naim hasan General N 52 221 221
473 MC23002290 SUMON MONDAL General N 52 221 221
474 MC23002568 MINARUL ISLAM OBC-A N 45 221 221
475 MC23000292 HOSAIN SK OBC-A N 60 220 220
476 MC23000222 SHAMPA KHATUN General N 58 220 220
477 MC23002768 SAMAUN ALAM General N 55 220 220
478 MC23002013 HASINA KHATUN General N 53 220 220
479 MC23002757 MOMINA KHATUN General N 51 220 220
480 MC23003071 BABY NAJMINA General N 50 220 220
481 MC23000534 manuwar hossain General N 46 220 220
482 MC23000384 RAMIJA AJMI General N 45 220 220
483 MC23005053 SUROJ MONDAL General N 57 219 219
484 MC23004547 MST NAZMUN NAHAR General N 56 219 219
485 MC23001219 abdul barik General N 55 219 219
